The property
15,951 m² (1.60 ha) on the Dominican north coast, offered whole.
Property in figures
| Parameter | Value |
|---|---|
| Total area | 15,951 m² (1.60 ha)Registry of Titles certificate, 12 Oct 2026 (exact: 15,951.09 m²). |
| Location | Río San Juan, María Trinidad Sánchez Province, Mata Puerco section, north coast |
| Boundaries & configuration | Elongated parcel; the northern boundary faces the Atlantic coast. Plan with internal access lanes (current layout).Schematic, not a survey. |
| Relief & elevation | On request |
| Distance to coastline | 0 m — the property reaches the shore directly |
| Direct sea access | The property reaches the shore directly; rocky shore and reef. |
| Access roads | A road has been built to the property; internal lanes |
| Electricity | Electricity connected |
| Water | Water from a well (drilling on site) |
| Sewage | Septic tank, installed on site |
| Telecom | On request |
| Existing structures | No existing structures — an open site |
| Legal status | Title to the land is held |
| Land-use restrictions | No permanent construction within 60 m of the shoreline; building height up to 12 m |
Boundary schematic

Aerial views

Aerial view. Neighbouring property on the left is not part of the offer.

Aerial view. Neighbouring property on the left is not part of the offer.

Aerial view. Neighbouring property is not part of the offer.
Surroundings

Aerial view. Neighbouring property on the right is not part of the offer.





Drone frames of the area. Only the plan above outlines the parcel, and only schematically.
Leave a request
Any information about the property is available on request.