Legal status
Any information about the property is available on request.
Legal status in detail
| Parameter | Value |
|---|---|
| Right of ownership | Title to the land is held (Registry of Titles certificate of 12 Oct 2026) |
| Cadastral data & boundary plan | On request |
| Encumbrances & restrictions | None (the registry certificate shows the property free of encumbrances) |
| Public road access | Yes — a road has been built to the property |
| Zoning & permitted use | Area per the registry certificate: 15,951 m² |
| Coastal setback | Permanent construction is prohibited within 60 m of the shoreline |
| Building height | Up to 12 m |
| Building permit requirements | On request |
| Utilities status | Electricity connected; water from a well; septic tank installed on site |
| Taxes & estimated transaction costs | On request |
Documents
Copies of documents are provided on request.
This website does not replace independent legal due diligence.
Request Investment DetailsLeave a request
Any information about the property is available on request.